Balance Sheet(Consolidated)

Print

As of the end of FY2022

(Unit: billion yen)

FY 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022

Assets

Fixed assets 12,248.1 12,133.2 11,799.0 11,321.2 10,293.8 10,369.6 10,657.7 10,171.8 10,518.0 10,822.6 11,486.8
Electric utility fixed assets 7,320.3 7,164.2 7,167.1 6,870.5 6,791.0 6,669.3 6,663.3 5,586.1 5,633.1 5,544.1 5,555.7
Hydroelectric power generation facilities 631.0 604.2 619.4 441.6 415.7 399.0 386.6 377.7 389.7 389.0 392.9
Thermal power generation facilities 846.9 1,130.8 1,178.8 1,080.7 1,060.3 1,016.8 990.3 - - - -
Nuclear power generation facilities 745.5 592.0 644.9 722.4 816.1 865.7 989.2 994.6 983.2 962.0 965.0
Transmission facilities 1,946.1 1,868.3 1,825.1 1,760.1 1,655.0 1,576.1 1,504.1 1,435.8 1,439.7 1,390.5 1,365.7
Transformation facilities 764.3 744.9 716.1 696.1 690.7 664.7 643.7 634.2 659.7 637.5 636.1
Distribution facilities 2,099.5 2,068.2 2,039.9 2,019.2 2,005.5 2,021.7 2,021.4 2,016.9 2,018.4 2,026.8 2,064.5
General facilities and others 286.6 155.5 142.6 150.2 147.4 124.9 127.8 126.6 142.1 138.1 131.2
Facilities in progress 994.4 912.9 767.1 838.4 840.4 925.5 1,056.1 1,264.0 1,334.2 1,492.6 1,678.5
Nuclear fuel 807.3 785.2 782.9 751.3 647.9 660.3 657.0 597.9 584.7 586.0 577.6
Other fixed assets, etc. 3,125.9 3,270.7 3,081.8 2,860.7 2,014.4 2,114.4 2,281.1 2,723.7 2,965.8 3,199.7 3,674.9
Current assets 2,741.0 2,667.8 2,413.6 2,338.5 1,983.7 2,222.1 2,099.7 1,786.0 1,575.1 2,030.8 2,076.2
Deferred changes - - - - - - - - - - -
Total assets 14,989.1 14,801.1 14,212.6 13,659.7 12,277.6 12,591.8 12,757.4 11,957.8 12,093.1 12,853.5 13,563.0

Liabilities and Net Asset (Shareholders' Equity)

Long-term liabilities 11,804.2 11,279.6 10,117.7 8,601.0 6,117.9 5,274.3 4,766.2 4,858.6 5,376.4 5,617.1 6,284.0
Bonds 3,768.1 3,801.4 3,463.0 2,913.8 1,706.1 1,377.8 1,398.8 1,757.4 2,358.5 2,626.5 2,886.5
Long-term loans 3,024.9 2,880.8 2,601.4 1,904.8 1,712.6 1,307.3 727.6 215.9 169.4 145.6 93.7
Other long-term liabilities 5,011.2 4,597.2 4,053.3 3,782.3 2,699.1 2,589.1 2,639.7 2,885.2 2,848.4 2,844.8 3,303.7
Current liabilities 2,042.2 1,938.8 1,987.0 2,834.5 3,804.3 4,652.7 5,080.3 4,174.7 3,565.4 4,004.7 4,157.1
Reserve 4.7 5.1 5.6 6.1 6.6 7.4 7.1 7.5 8.4 9.4 -
Total liabilities 13,851.3 13,223.6 12,110.4 11,441.6 9,928.9 9,934.5 9,853.7 9,040.9 8,950.3 9,631.3 10,441.1
Shareholders' equity 1,163.4 1,602.1 2,052.7 2,196.4 2,329.0 2,644.2 2,889.6 2,940.4 3,121.4 3,129.3 2,989.5
Capital stock 1,400.9 1,400.9 1,400.9 1,400.9 1,400.9 1,400.9 1,400.9 1,400.9 1,400.9 1,400.9 1,400.9
Capital surplus 743.6 743.6 743.6 743.1 743.1 743.1 756.0 756.0 756.1 756.2 756.2
Earned surplus -972.7 -534.0 -83.4 60.8 193.4 508.5 741.0 791.8 972.7 980.6 840.8
Treasury stock -8.3 -8.3 -8.3 -8.4 -8.4 -8.4 -8.4 -8.4 -8.4 -8.4 -8.4
Accumulated other comprehensive income -46.7 -52.0 20.1 -0.1 14.3 7.1 -0.2 -40.2 3.8 67.5 105.8
Unrealized gains on securities 2.4 2.9 6.7 3.6 5.1 8.6 3.6 2.1 9.2 10.0 10.1
Deferred gains or losses on hedges -18.2 -13.3 -15.7 -14.6 -1.8 -0.4 2.7 -14.0 4.0 27.3 23.5
Land revaluation surplus -3.2 -3.2 -3.0 -2.5 -2.3 -2.2 -2.3 -2.4 -2.4 -2.4 -2.7
Foreign currency translation adjustments -27.6 1.4 30.2 20.7 17.0 -7.8 -6.9 -9.9 -23.0 26.0 88.3
Accumulated adjustments for retirement benefits - -39.7 1.9 -7.4 -3.6 9.0 2.7 -16.0 16.0 6.5 -13.4
Share warrant - - - - - 0.0 - 0.0 0.0 0.0 -
Non-controlling shareholders' interests 21.1 27.2 29.2 21.8 5.2 5.8 14.2 16.6 17.4 25.3 26.5
Total net asset 1,137.8 1,577.4 2,102.1 2,218.1 2,348.6 2,657.2 2,903.6 2,916.8 3,142.8 3,222.1 3,121.9
Total of liabilities and net asset 14,989.1 14,801.1 14,212.6 13,659.7 12,277.6 12,591.8 12,757.4 11,957.8 12,093.1 12,853.5 13,563.0
Capital stock - - - - - - - - - - -
Capital surplus - - - - - - - - - - -
Earned surplus - - - - - - - - - - -
Land revaluation surplus - - - - - - - - - - -
Unrealized gains on securities - - - - - - - - - - -
Foreign currency translation adjustments - - - - - - - - - - -
Treasury stock - - - - - - - - - - -
Total shareholders' equity - - - - - - - - - - -
Total of liabilities, minority interests and shareholders' equity - - - - - - - - - - -

(Notes)

  1. Figures are rounded down to the nearest 0.1 billion.
  2. Since FY2006, the accounting standard related to the form of presentation of net asset part of balance sheet has been applied.
  3. Some figures for FY2017 have been revised due to changes made to the accounting system in FY2018.

to TOP