| Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 | |||
|---|---|---|---|---|---|---|---|---|
| Main specifications | Electric output(MW) | 460 | 784 | 784 | 784 | 784 | 1,100 | |
| Start of Constraction Work | 1967/9 | 1969/5 | 1970/10 | 1972/9 | 1971/12 | 1973/5 | ||
| Start of Commercial Operation | 1971/3 | 1974/7 | 1976/3 | 1978/10 | 1978/4 | 1979/10 | ||
| Reactor type | Boiling Water Reactor(BWR) | |||||||
| Type of PCV | Mark I | Mark II | ||||||
| Domestic Content(%) | 56 | 53 | 91 | 91 | 93 | 63 | ||
| Main contractor | GE | GE,Toshiba | Toshiba | Hitachi | Toshiba | GE,Toshiba | ||
| Nuclear reactor | Heat output(MW) | 1,380 | 2,381 | 3,293 | ||||
| Number of Fuel Assemblies Loaded(Pieces) | 400 | 548 | 764 | |||||
| Full length of Fuel Assemblies(m) | approx.4.35 | approx.4.47 | approx.4.47 | |||||
| Number of Control rod(Pieces) | 97 | 137 | 185 | |||||
| Reactor Pressure Vessel (RPV) | Inner dia.(m) | approx.4.8 | approx.5.6 | approx.6.4 | ||||
| Height(m) | approx.20 | approx.22 | 23 | |||||
| Total weight(ton) | 440 | 500 | 750 | |||||
| Primary Containment Vessel (PCV) | Height(m) | approx.32 | approx.33 | approx.34 | approx.48 | |||
| Diameter of cylindrical portion(m) | approx.10 | approx.11 | approx.10(top) | |||||
| Diameter of spherical portion(m) | approx.18 | approx.20 | approx.25(bottom) | |||||
| Suppression pool Water Amount(ton) | 1,750 | 2,980 | 3,200 | |||||
| Steam turbine | Number of Revolutions(rpm) | 1,500 | ||||||
| Steam temp.(℃) | 282 | |||||||
| Steam pressure(kg/cm2g) | 66.8 | |||||||
| Fuel | type | Uranium dioxide | ||||||
| Uranium(ton) | 69 | 94 | 132 | |||||
| Fuel Assemblies | 400 | 548 | 764 | |||||
© Tokyo Electric Power Company Holdings, Inc.