| Unit 1 | Unit 2 | Unit 3 | Unit 4 | |||
|---|---|---|---|---|---|---|
| Main specifications | Electric output(MW) | 1,100 | 1,100 | 1,100 | 1,100 | |
| Start of Constraction Work | 1975/11 | 1979/2 | 1980/12 | 1980/12 | ||
| Start of Commercial Operation | 1982/4 | 1984/2 | 1985/6 | 1987/8 | ||
| Reactor type | Boiling Water Reactor(BWR) | |||||
| Type of PCV | Mark II | Mark II | ||||
| Domestic Content(%) | 98 | 99 | 99 | 99 | ||
| Main contractor | Toshiba | Hitachi | Toshiba | Hitachi | ||
| Nuclear reactor | Heat output(MW) | 3,293 | ||||
| Number of Fuel Assemblies Loaded(Pieces) | 764 | |||||
| Full length of Fuel Assemblies(m) | approx.4.5 | |||||
| Number of Control rod(Pieces) | 185 | |||||
| Reactor Pressure Vessel(RPV) | Inner dia.(m) | approx.6.4 | ||||
| Height(m) | approx.23 | |||||
| Total weight(ton) | approx.750 | |||||
| Primary Containment Vessel(PCV) | Height(m) | approx.48 | ||||
| Diameter of spherical portion(m) | approx.26 | approx.29 | ||||
| Suppression pool Water Amount(ton) | 3,400 | 4,000 | ||||
| Steam turbine | Number of Revolutions(rpm) | 1,500 | ||||
| Steam temp.(℃) | 282 | |||||
| Steam pressure(kg/cm2g) | 66.8 | |||||
| Fuel | type | Uranium dioxide | ||||
| Uranium(ton) | 132 | |||||
| Fuel Assemblies(Pieces) | 764 | |||||
| Building | Reactor Building | Ground height approx.58m, Under ground depth approx.18m(6 floors above ground,two below floors) | ||||
| Turbine Building | Ground height approx.33m, Under ground depth approx.15m | |||||
| Radioactive Waste Bilding(common facility) | Ground height approx.41m, Under ground depth approx.18m(6 floors above ground,two below floors) | |||||
| Exhaust Stack | Ground height approx.120m, above sea level approx.150m | |||||
© Tokyo Electric Power Company Holdings, Inc.