設備投資・資金調達
設備資金調達実績(純増・電力10社)
2014年度末現在
(単位:億円)
年度 | 資金需要 (工事資金) |
資金調達 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
自己資金 | 内部留保 | 工事費 負担金等 |
増資 (発行額) |
増資手取額 | 外部資金 | 社債 (発行額) |
社債手取額 | 借入金 | 合計 | ||
1985 | 30,372 | 26,069 | 24,330 | 1,437 | (310) | 300 | 4,390 | (8,662) | 1,590 | 2,800 | 30,372 |
1990 | 38,262 | 26,829 | 26,907 | ▲77 | (347) | - | 11,432 | (18,656) | 8,621 | 2,810 | 38,262 |
1995 | 44,420 | 34,729 | 32,994 | 1,735 | (179) | - | 9,691 | (17,354) | 3,563 | 6,128 | 44,420 |
1997 | 40,178 | 40,773 | 37,400 | 3,372 | 0 | - | ▲595 | (23,606) | 7,538 | ▲8,133 | 40,178 |
1998 | 35,531 | 34,805 | 36,545 | ▲1,740 | (-) | - | 725 | (23,697) | 7,143 | ▲6,418 | 35,531 |
1999 | 32,587 | 38,122 | 42,477 | ▲4,355 | (1) | - | ▲5,535 | (18,088) | ▲2,624 | ▲2,911 | 32,587 |
2000 | 29,270 | 37,618 | 38,702 | ▲1,084 | (-) | - | ▲8,347 | (17,450) | ▲4,785 | ▲3,561 | 29,270 |
2001 | 26,326 | 37,335 | 39,655 | ▲2,320 | 0 | - | ▲11,008 | (17,695) | ▲6,019 | ▲4,989 | 26,326 |
2002 | 20,759 | 34,730 | 36,948 | ▲2,217 | 0 | - | ▲13,971 | (16,675) | ▲1,018 | ▲12,952 | 20,759 |
2003 | 17,705 | 34,195 | 34,837 | ▲641 | (-) | - | ▲16,489 | (11,302) | ▲4,835 | ▲11,654 | 17,705 |
2004 | 15,125 | 35,518 | 36,026 | ▲508 | (-) | - | ▲20,392 | (7,400) | ▲7,923 | ▲12,469 | 15,125 |
2005 | 14,979 | 20,011 | 21,363 | ▲1,351 | (562) | - | ▲5,032 | (9,250) | ▲541 | ▲4,491 | 14,979 |
2006 | 15,291 | 24,520 | 27,271 | ▲2,750 | (-) | - | ▲9,229 | (10,545) | ▲3,322 | ▲5,907 | 15,291 |
2007 | 18,542 | 17,105 | 19,914 | ▲2,809 | (-) | - | 1,436 | (16,660) | 3,062 | ▲1,626 | 18,542 |
2008 | 21,242 | 13,551 | 19,571 | ▲6,020 | (-) | - | 7,691 | (18,000) | 3,675 | 4,015 | 21,242 |
2009 | 20,344 | 30,096 | 23,815 | 6,281 | (-) | - | ▲9,752 | (6,903) | ▲1,831 | ▲7,920 | 20,344 |
2010 | 21,231 | 5,482 | 22,239 | ▲21,225 | (4,490) | 4,468 | 15,748 | (7,750) | ▲888 | 16,636 | 21,231 |
2011 | 21,232 | 8,630 | 4,752 | 3,877 | (-) | - | 12,602 | (▲2,346) | ▲12,919 | 25,521 | 21,232 |
2012 | 20,867 | 8,125 | 6,712 | ▲8,561 | (10,000) | 9,974 | 12,741 | (11,164) | ▲828 | 13,569 | 20,867 |
2013 | 19,605 | 15,257 | 15,455 | ▲197 | (-) | - | 4,347 | (9,159) | ▲3,120 | 7,468 | 19,605 |
(注)
- 2012年度実績は電気事業統計による。
- 実績は億円未満を切り捨てて表示。
- 附帯事業工事費を除く。
- 1985年度以前は、沖縄電力を除く9社計。
(出典) 電気事業便覧