Company Overview
Company Name | Tokyo Electric Power Company Holdings, Incorporated |
---|---|
Head Office | 1-1-3 Uchisaiwai-cho, Chiyoda-ku, Tokyo, 100-8560, JAPAN Phone: +81-(0)3-6373-1111 |
Representative | Tomoaki Kobayakawa, President |
Established | May 1, 1951
*The trade name was changed from "Tokyo Electric Power Company, Incorporated" due to the transition to a holding company system through a company reorganization on April 1, 2016. |
Share Capital | 1,400.9 billion yen |
Shareholders | 631,959 (at the end of FY2023) |
Net Sales (Consolidated) | 6,918.3 billion yen (as of FY2023) |
Ordinary Income/Loss (Consolidated) | 425.5 billion yen (as of FY2023) |
Net Income/Loss Attributable to Owners of the Parent (Consolidated) |
267.8 billion yen (as of FY2023) |
Total Assets (Consolidated) | 14,595.4 billion yen (at the end of FY2023) |
Employees (Consolidated)*1 | 38,121 (at the end of FY2023) |
Electricity Sales (Consolidated)*2 | 228.7 TWh (as of FY2023) |
Peak Demand | 55.25 GW (for FY2023) |
Affiliated Companies | 133 (at the end of December 2023) |
Fiscal Year End | March 31st. |
*1 The number of employees represents the total number of employees at TEPCO and its consolidated subsidiaries.
*2 Electricity sales (consolidated) represents the total electricity sales volume (sum of retail electricity sales volume and wholesale electricty sales volume).